Idea Net Pack Price List 2021 - Idea 4g Data Mobile Recharge Plans
Idea Unlimited Net Pack Price
Are you an Idea user? Here we are with the best Idea Unlimited net pack price in India. Idea Cellular Network. Idea is one of the leading telecom service providers in India. It offers Prepaid, Postpaid, VOLTE, & high speed 4G/3G Internet services.
If you are one of the idea's consumers, then here you will find all the valid Idea 2G net packs, Idea 3G net packs, and Idea 4G net packs price in India. Also, we have some great Idea free internet tricks that you can use to get free data. For free internet tricks for Idea Users click here.
Idea 2G, 3G, and 4G Net Pack Price List
Here we have all Idea 2G, 3G, and 4G Net Pack Price List in Idia. We have listed the net packs for the different region in India to help you find the best net pack for yourself. The regions we have covered in these articles are Delhi/NCR, UP, West Bengal, Haryana, Haryana, Maharashtra, Mumbai, Kolkata, Chennai, Assam, and more.
Idea Net Pack Price in Delhi
Region | Idea Net Packs | Price | Validity |
Delhi/NCR | 75 MB 2G Idea Net Pack | 13 | 2 days |
Delhi/NCR | 500 MB 2G/3G Idea Net Plan | 28 | 28 days |
Delhi/NCR | 1 GB 2G/3G Idea Data Pack | 45 | 28 days |
Delhi/NCR | 1 GB 2G Idea Internet Pack | 51 | 28 days |
Delhi/NCR | 3 GB 2G/3G Idea Internet Plan | 53 | 1 day |
Delhi/NCR | 1 GB 2G/3G Idea Net Pack Offer | 66 | 3 days |
Delhi/NCR | 6 GB 2G/3G Idea Data Plan | 92 | 7 days |
Delhi/NCR | 3 GB 2G/3G Idea Net Recharge Offer | 97 | 28 days |
Delhi/NCR | 3 GB 2G/3G Idea Net Pack | 98 | 28 days |
Delhi/NCR | 1.75 GB 2G Idea Net Offer | 295 | 28 days |
Idea Net Pack Price in Chennai
Region | Idea Net Packs | Price | Validity |
Chennai | 165 MB 2G Idea Data Pack | 33 | 28 days |
Chennai | 250 MB 2G Idea Net Plan | 44 | 6 days |
Chennai | 3 GB 2G/4G Idea Net Offer | 53 | 1 day |
Chennai | 6 GB 2G/4G Idea Net Pack | 92 | 7 days |
Chennai | 3 GB 2G/4G Idea Net Recharge Offer | 267 | 28 days |
Chennai | 5 GB 2G/4G Idea Net Offer | 457 | 28 days |
Chennai | 10 GB 2G/4G Idea Net Pack | 797 | 28 days |
Idea Net Pack Price in West Bengal
Region | Idea Net Packs | Price | Validity |
West Bengal | 100 MB 2G/4G Idea Net Recharge | 11 | 2 days |
West Bengal | 150 MB 2G/4G Idea Net Plan | 16 | 14 days |
West Bengal | 400 MB 2G/4G Idea Net Pack Offer | 28 | 14 days |
West Bengal | 80 MB 2G/4G Idea Net Recharge Offer | 31 | 4 days |
West Bengal | 1 GB 2G/4G Idea Net Pack | 45 | 28 days |
West Bengal | 180 MB 2G/4G Idea Data Plan | 46 | 28 days |
West Bengal | 3 GB 2G/4G Idea Net Offer | 53 | 1 day |
West Bengal | 2 GB 2G/4G Idea Net Pack | 61 | 14 days |
West Bengal | 1 GB 2G/4G Idea Data Pack | 74 | 15 days |
West Bengal | 300 MB 2G/4G Idea Net Recharge Offer | 89 | 28 days |
West Bengal | 6 GB 2G/4G Idea Net Plan | 92 | 7 days |
West Bengal | 3 GB 2G/4G Idea Net Recharge Offer | 98 | 28 days |
West Bengal | 500 MB 2G Idea Net Pack | 155 | 28 days |
West Bengal | 2 GB 2G/4G Idea Internet Plan | 187 | 28 days |
West Bengal | 70 GB 2G/4G Idea Data Plan | 252 | 35 days |
West Bengal | 3 GB 2G/4G Idea Net Pack | 267 | 28 days |
West Bengal | 5 GB 2G/4G Idea Data Pack | 457 | 28 days |
West Bengal | 10 GB 2G/4G Idea Net Pack | 999 | 365 days |
Idea Net Pack Price in Kolkata
Region | Idea Net Packs | Price | Validity |
Kolkata | 625 MB 2G Idea Internet Offer | 125 | 18 days |
Kolkata | 3 GB @ 2G Idea Data Offer | 649 | 30 days |
Idea Net Pack Price in Uttar Pradesh
Region | Idea Net Packs | Price | Validity |
UP East | 30 MB 2G Idea Net Recharge | 5 | 1 day |
UP East | 60 MB 2G/3G/4G Idea Net Pack | 15 | 2 days |
UP East | 500 MB 2G/3G/4G Idea Net Recharge Offer | 28 | 28 days |
UP East | 175 MB 2G Idea Net Recharge Offer | 31 | 4 days |
UP East | 1 GB 2G/3G/4G Idea Net Offer | 45 | 28 days |
UP East | 1 GB 2G/3G/4G Idea Net Pack | 48 | 2 days |
UP East | 1 GB 2G/3G/4G Idea Net Plan | 49 | 28 days |
UP East | 3 GB 2G/3G/4G Idea Data Plan | 53 | 1 day |
UP East | 290 MB 2G Idea Internet Offer | 54 | 6 days |
UP East | 6 GB 2G/3G/4G Idea Data Pack | 92 | 7 days |
UP East | 3 GB 2G/3G/4G Idea Internet Pack | 98 | 28 days |
UP East | 1 GB 2G Idea Internet Plan | 171 | 30 days |
UP East | 980 MB 2G/3G/4G Idea Net Recharge Offer | 245 | 28 days |
UP East | 70 GB 2G/3G/4G Idea Net Plan | 252 | 35 days |
UP East | 3 GB 2G/3G/4G Idea Data Plan | 267 | 28 days |
UP East | 10 GB 2G/3G/4G Idea Net Offer | 797 | 28 days |
UP East | 10 GB 2G/3G/4G Idea Net Pack Offer | 999 | 365 days |
UP West | 150 MB 2G/3G/4G Idea Net Offer | 7 | 1 day |
UP West | 300 MB 2G/3G/4G Idea Net Pack | 15 | 2 days |
UP West | 2 GB 2G/3G/4G Idea Data Plan | 61 | 28 days |
UP West | 2 GB 2G/3G/4G Idea Net Pack | 61 | 28 days |
UP West | 700 MB 2G/3G/4G | 69 | 10 days |
UP West | 6 GB 2G/3G/4G Idea Data Pack | 92 | 7 days |
UP West | 3 GB 2G/3G/4G Idea Net Pack | 98 | 28 days |
UP West | 3 GB 2G/3G/4G Idea Net Plan Offer | 98 | 28 days |
UP West | 14 GB 2G/3G/4G Idea Net Recharge Offer | 197 | 14 days |
UP West | 14 GB 2G Idea Data Offer | 197 | 14 days |
UP West | 10 GB 2G/3G/4G Idea Net Offer | 996 | 365 days |
UP West | 10 GB 2G Idea Internet Pack | 996 | 365 days |
Idea Net Pack Price in Mumbai
Region | Idea Net Packs | Price | Validity |
Mumbai | 400 MB 2G/4G Idea Net Pack | 28 | 28 days |
Mumbai | 3 GB @ 2G/4G Idea Net Offer | 53 | 1 day |
Mumbai | 500 MB 2G/4G Idea Net Plan | 64 | 14 days |
Mumbai | 6 GB @ 2G/4G Idea Net Pack | 92 | 7 days |
Mumbai | 2.5 GB 2G/4G Idea Data Pack | 96 | 28 days |
Mumbai | 2 GB 2G/4G Idea Internet Package | 152 | 28 days |
Idea Net Pack Price in Assam
Region | Idea Net Packs | Price | Validity |
Assam | 65 MB 2G/4G Idea Internet Plan | 13 | 3 days |
Assam | 500 MB 2G/4G Idea Data Pack | 28 | 28 days |
Assam | 250 MB 2G/4G Idea Net Recharge Offer | 44 | 7 days |
Assam | 1 GB 2G/4G Idea Net Recharge | 45 | 28 days |
Assam | 3 GB 2G/4G Idea Net Recharge Offer | 53 | 1 day |
Assam | 1 GB 2G/4G Idea Net Pack | 73 | 2 days |
Assam | 6 GB 2G/4G Idea Net Offer | 92 | 7 days |
Assam | 3 GB 2G/4G Idea Net Pack Offer | 98 | 28 days |
Assam | 840 MB 2G/4G Idea Net Pack | 147 | 28 days |
Assam | 1 GB 2G/4G Idea Net Plan | 155 | 30 days |
Assam | 28 GB 2G/4G Idea Internet Pack | 255 | 28 days |
Idea Net Pack Price in Bihar and Jharkhand
Region | Idea Net Packs | Price | Validity |
Bihar & Jharkhand | 50 MB 2G/3G/4G Idea Net Recharge Offer | 7 | 2 days |
Bihar & Jharkhand | 100 MB 2G/3G/4G Idea Data Pack | 14 | 5 days |
Bihar & Jharkhand | 500 MB 2G/3G/4G Idea Data Plan | 28 | 28 days |
Bihar & Jharkhand | 1 GB 2G/3G/4G Idea Net Pack | 45 | 35 days |
Bihar & Jharkhand | 1 GB 2G/3G/4G Idea Net Plan | 47 | 2 days |
Bihar & Jharkhand | 3 GB 2G/3G/4G Idea Data Offer | 53 | 1 day |
Bihar & Jharkhand | 6 GB 2G/3G/4G Idea Net Pack | 92 | 7 days |
Bihar & Jharkhand | 3 GB 2G/3G/4G Idea Data Pack | 98 | 28 days |
Bihar & Jharkhand | 70 GB 2G/3G/4G Idea Net Offer | 252 | 35 days |
Bihar & Jharkhand | 10 GB 2G/3G/4G Idea Net Pack Offer | 998 | 365 day |
Idea Net Pack Price in Gujrat
Region | Idea Net Packs | Price | Validity |
Gujarat | 45 MB 2G Idea Internet Offer | 8 | 1 day |
Gujarat | 3 GB 2G | 53 | 1 day |
Idea Net Pack Price in Haryana
Region | Idea Net Packs | Price | Validity |
Haryana | 500 MB 2G/3G/4G Idea Internet Pack | 28 | 14 days |
Haryana | 1 GB 2G/3G/4G Idea Net Recharge Offer | 45 | 28 days |
Haryana | 1 GB 2G/3G/4G | 51 | 1 day |
Haryana | 1 GB 2G Idea Internet Pack | 51 | 1 day |
Haryana | 3 GB Idea Net Recharge Offer | 53 | Unlimited |
Haryana | 1 GB 2G Idea Net Plan | 64 | 3 days |
Haryana | 6 GB Idea Internet Package | 92 | Unlimited |
Haryana | 3 GB 2G/3G/4G Idea Net Pack | 98 | 28 days |
Haryana | 1.5 GB 2G Idea Data Plan | 165 | 28 days |
Haryana | 2 GB 2G Idea Internet Offer | 187 | 28 days |
Haryana | 2 GB 2G/3G/4G Idea Net Pack | 255 | 28 days |
Haryana | 3 GB 2G Idea Internet Plan | 267 | 28 days |
Haryana | 10 GB 2G/3G/4G | 996 | 28 days |
Haryana | 10 GB 2G Idea Net Offer | 999 | 365 days |
Idea Net Pack Price in Himachal Pradesh
Region | Idea Net Packs | Price | Vaidity |
Himachal Pradesh | 90 MB 2G Idea Net Plan | 15 | 2 days |
Himachal Pradesh | 90 MB 2G/3G Idea Net Recharge Offer | 22 | 2 days |
Himachal Pradesh | 200 MB 2G/3G/4G Idea Net Offer | 26 | 28 days |
Himachal Pradesh | 160 MB 2G Idea Data Pack | 28 | 4 days |
Himachal Pradesh | 400 MB 2G/3G/4G Idea Net Offer | 47 | 28 days |
Himachal Pradesh | 1 GB 2G/3G/4G Idea Net Plan | 48 | 2 days |
Himachal Pradesh | 1 GB 2G/3G/4G Idea Net Pack Offer | 49 | 2 days |
Himachal Pradesh | 200 MB 2G/3G/4G Idea Net Recharge Offer | 52 | 6 days |
Himachal Pradesh | 1 GB 2G/3G/4G Idea Net Pack | 69 | 5 days |
Himachal Pradesh | 1 GB 2G/3G/4G Idea Internet Pack | 93 | 28 days |
Himachal Pradesh | 1 GB 2G/3G/4G Idea Net Plan Offer | 98 | 28 days |
Himachal Pradesh | 2 GB 2G/3G/4G Idea Net Pack | 123 | 28 days |
Himachal Pradesh | 710 MB 2G Idea Net Recharge | 125 | 14 days |
Himachal Pradesh | 2 GB 2G/3G/4G Idea Net Recharge Offer | 128 | 28 days |
Himachal Pradesh | 880 MB 2G Idea Data Offer | 154 | 20 days |
Idea Net Pack Price in Jammu & Kashmir
Region | Idea Net Packs | Price | Validity |
Jammu & Kashmir | 500 MB 2G/3G/4G | 24 | 28 days |
Jammu & Kashmir | 500 MB 2G/3G/4G Idea Net Offer | 28 | 28 days |
Jammu & Kashmir | 1 GB 2G/3G/4G Idea Net Plan | 45 | 28 days |
Jammu & Kashmir | 1 GB 2G/3G/4G Idea Net Recharge Offer | 49 | 28 days |
Jammu & Kashmir | 3 GB 2G/3G/4G Idea Net Pack | 53 | 1 day |
Jammu & Kashmir | 6 GB 2G/3G/4G Idea Data Plan | 92 | 7 days |
Jammu & Kashmir | 3 GB 2G/3G/4G Idea Net Pack | 98 | 28 days |
Jammu & Kashmir | 5 GB 2G/3G/4G Idea Data Pack | 125 | 28 days |
Idea Net Pack Price in Karnataka
Region | Idea Net Packs | Price | Validity |
Karnataka | 30 MB 2G/4G Idea Internet Plan | 8 | 1 day |
Karnataka | 80 MB 2G/4G Idea Net Pack Offer | 14 | 2 days |
Karnataka | 60 MB 2G/3G/4G Idea Net Recharge Offer | 21 | 2 days |
Karnataka | 150 MB 2G Idea Net Recharge Offer | 26 | 4 days |
Karnataka | 500 MB 2G/4G Idea Internet Package | 28 | 28 days |
Karnataka | 175 MB 2G Idea Internet Pack | 38 | 28 days |
Karnataka | 1 GB 2G/4G Idea Data Offer | 45 | 28 days |
Karnataka | 3 GB 2G/4G Idea Net Plan | 53 | 1 day |
Karnataka | 325 MB 2G Idea Internet Offer | 58 | 7 days |
Karnataka | 400 MB 2G/4G Idea Internet Package | 67 | 7 days |
Karnataka | 190 MB 2G/4G Idea Net Plan Offer | 76 | 8 days |
Karnataka | 250 MB 2G Idea Internet Package | 77 | 8 days |
Karnataka | 6 GB 2G/4G Idea Net Pack | 92 | 7 days |
Karnataka | 550 MB 2G Idea Net Plan Offer | 94 | 14 days |
Karnataka | 250 MB 2G/4G | 96 | 10 days |
Karnataka | 3 GB 2G/4G Idea Net Offer | 98 | 28 days |
Karnataka | 1 GB 2G Idea Net Recharge Offer | 124 | 28 days |
Karnataka | 750 MB 2G Idea Data Pack | 131 | 21 days |
Karnataka | 1 GB 2G Idea Net Offer | 169 | 28 days |
Karnataka | 28 GB 2G/4G Idea Net Recharge | 197 | 28 days |
Karnataka | 700 MB 2G/3G/4G Idea Internet Offer | 251 | 28 days |
Karnataka | 1 GB 2G/3G/4G Idea Net Pack | 299 | 28 days |
Karnataka | 3 GB 2G/4G Idea Net Plan | 648 | 28 days |
Karnataka | 5 GB 2G/3G/4G Idea Internet Package | 849 | 28 days |
Karnataka | 6 GB @ 2G/4G Idea Net Pack | 948 | 28 days |
Karnataka | 6 GB @ 2G/3G/4G Idea Internet Package | 949 | 28 days |
Karnataka | 10 GB 2G/4G Idea Data Plan | 992 | 28 days |
Karnataka | 20 GB 2G/4G Idea Net Recharge Offer | 996 | 28 days |
Karnataka | 8 GB 2G/4G Idea Net Recharge Offer | 1148 | 28 days |
Karnataka | 10 GB 2G/4G Idea Data Pack | 1348 | 28 days |
Karnataka | 10 GB 2G/3G/4G Idea Internet Package | 1349 | 28 days |
Idea Net Pack Price in Kerala
Region | Idea Net Packs | Price | Validity |
Kerala | 500 MB 2G/3G/4G Idea Net Pack Offer | 28 | 28 days |
Kerala | 200 MB 2G Idea Net Offer | 29 | 5 days |
Kerala | 1 GB 2G/3G/4G Idea Data Pack | 45 | 28 days |
Kerala | 400 MB 2G/3G/4G Idea Net Recharge Offer | 49 | 10 days |
Kerala | 3 GB 2G/3G/4G Idea Internet Pack | 53 | 1 day |
Kerala | 6 GB 2G/3G/4G Idea Net Pack | 92 | 7 days |
Kerala | 3 GB 2G/3G/4G Idea Internet Plan | 98 | 28 days |
Kerala | 10 GB 2G/3G/4G Idea Data Pack | 989 | 365 days |
Idea Net Pack Price in Maharashtra
Region | Idea Net Packs | Price | Validity |
Maharashtra | 500 MB 2G/3G/4G Idea Net Pack | 28 | 28 days |
Maharashtra | 500 MB 2G/3G/4G Idea Data Plan | 29 | 28 days |
Maharashtra | 1 GB 2G/3G/4G Idea Data Offer | 45 | 28 days |
Maharashtra | 3 GB 2G/3G/4G Idea Net Plan | 53 | 1 day |
Maharashtra | 6 GB 2G/3G/4G | 92 | 7 days |
Maharashtra | 3 GB 2G/3G/4G Idea Internet Offer | 98 | 28 days |
Maharashtra | 7 GB 2G/3G/4G Idea Net Recharge | 187 | 28 days |
Maharashtra | 70 GB 2G/3G/4G Idea Net Plan Offer | 252 | 35 days |
Maharashtra | 12 GB 2G/3G/4G Idea Net Pack Offer | 267 | 28 days |
Maharashtra | 10 GB 2G/3G/4G Idea Data Pack | 995 | 365 days |
Idea Net Pack Price in MP & Chattisgarh
Region | Idea Net Packs | Price | Validity |
MP & Chattisgarh | 500 MB 2G/3G/4G Idea Net Offer | 28 | 28 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Data Plan | 45 | 28 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Internet Package | 46 | 28 days |
MP & Chattisgarh | 400 MB 2G/3G/4G Idea Net Offer | 52 | 28 days |
MP & Chattisgarh | 3 GB 2G/3G/4G Idea Net Recharge Offer | 53 | 1 day |
MP & Chattisgarh | 215 MB 2G/3G/4G Idea Net Pack | 54 | 6 days |
MP & Chattisgarh | 6 GB 2G/3G/4G Idea Internet Pack | 92 | 7 days |
MP & Chattisgarh | 3 GB 2G/3G/4G Idea Net Plan | 98 | 28 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Internet Package | 99 | 5 days |
MP & Chattisgarh | 420 MB 2G/3G/4G Idea Net Pack | 103 | 21 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Data Plan | 121 | 28 days |
MP & Chattisgarh | 550 MB 2G/3G/4G Idea Net Recharge Offer | 159 | 28 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Internet Offer | 252 | 28 days |
MP & Chattisgarh | 1 GB 2G/3G/4G Idea Data Plan | 254 | 28 days |
MP & Chattisgarh | 5 GB 2G/3G/4G Idea Net Recharge Offer | 496 | 28 days |
Idea Net Pack Price in North East
Region | Idea Net Packs | Price | Validity |
North East | 13 MB 2G/4G Idea Net Offer | 13 | 3 days |
North East | 500 MB 2G/4G Idea Net Plan | 26 | 28 days |
North East | 500 MB 2G/4G Idea Net Offer | 28 | 28 days |
North East | 1 GB 2G/4G Idea Net Pack Offer | 45 | 28 days |
North East | 3 GB 2G/4G Idea Data Pack | 53 | 1 day |
North East | 6 GB 2G/4G Idea Internet Pack | 92 | 7 days |
North East | 3 GB 2G/4G Idea Data Plan | 98 | 28 days |
North East | 840 MB 2G Idea Net Pack | 147 | 28 days |
North East | 1 GB 2G Idea Internet Plan | 155 | 30 days |
North East | 3 GB 2G/4G Idea Net Pack | 239 | 30 days |
North East | 56 GB 2G/4G Idea Internet Package | 252 | 28 days |
Idea Net Pack Price in Orissa
Region | Idea Net Packs | Price | Validity |
Orissa | 1 hrs @ 2G/4G Idea Net Pack | 14 | 1 day |
Orissa | 400 MB 2G/4G Idea Internet Package | 28 | 28 days |
Orissa | 1 GB 2G/4G Idea Net Plan | 45 | 28 days |
Orissa | 1 GB 2G/4G Idea Data Plan | 48 | 28 days |
Orissa | 6 GB 2G/4G Idea Data Offer | 92 | 7 days |
Orissa | Unlimited 2G Idea Data Pack | 94 | 28 days |
Orissa | 3 GB 2G/4G Idea Net Offer | 98 | 28 days |
Orissa | 1 GB @ 2G/4G Idea Net Recharge Offer | 149 | 28 days |
Idea Net Pack Price in Punjab
Region | Idea Net Pack | Price | Validity |
Punjab | 500 MB 2G/3G/4G | 26 | 28 days |
Punjab | 1 GB 2G/3G/4G Idea Net Pack Offer | 45 | 28 days |
Punjab | 400 MB 2G/3G/4G Idea Net Recharge Offer | 48 | 28 days |
Punjab | 3 GB 2G/3G/4G Idea Data Plan | 53 | 1 day |
Punjab | 1 GB 2G/3G/4G Idea Net Plan Offer | 69 | 5 days |
Punjab | 6 GB 2G/3G/4G Idea Data Plan | 92 | 7 days |
Punjab | 3 GB 2G/3G/4G Idea Net Recharge | 98 | 28 days |
Idea Net Pack Price in Rajasthan
Region | Idea Net Packs | Price | Validity |
Rajasthan | 40 MB 2G Idea Internet Offer | 7 | 1 day |
Rajasthan | Unlimited 2G Idea Net Recharge Offer | 17 | 1 day |
Rajasthan | 500 MB 2G/3G/4G Idea Net Plan | 28 | 28 days |
Rajasthan | 1 GB 2G/3G/4G Idea Net Offer | 45 | 28 days |
Rajasthan | 3 GB 2G/3G/4G Idea Data Pack | 53 | 1 day |
Rajasthan | 1 GB 2G Idea Data Plan | 84 | 7 days |
Rajasthan | 6 GB 2G/3G/4G Idea Net Pack | 92 | 7 days |
Rajasthan | 3 GB 2G/3G/4G Idea Internet Pack | 98 | 28 days |
Rajasthan | 2 GB 2G/3G/4G Idea Net Recharge Offer | 187 | 28 days |
Rajasthan | 70 GB 2G/3G/4G Idea Net Pack | 252 | 35 days |
Rajasthan | 2 GB 2G/3G/4G | 299 | 28 days |
Rajasthan | 4 GB 2G/3G/4G Idea Data Plan | 499 | 28 days |
Rajasthan | 5 GB @ 2G/3G/4G Idea Net Offer | 649 | 28 days |
Rajasthan | 6 GB @ 2G/3G/4G | 695 | 28 days |
Rajasthan | 7 GB @ 2G/3G/4G Idea Net Plan | 795 | 28 days |
Rajasthan | 8 GB @ 2G/3G/4G Idea Data Offer | 895 | 28 days |
Rajasthan | 10 GB @ 2G/3G/4G | 995 | 28 days |
Idea Net Pack Price in Tamil Nadu
Region | Idea Net Packs | Price | Validity |
Tamil Nadu | 165 MB 2G Idea Net Pack Offer | 33 | 28 days |
Tamil Nadu | 250 MB 2G Idea Data Pack | 44 | 6 days |
Tamil Nadu | 3 GB 2G/4G Idea Internet Package | 53 | 1 day |
Tamil Nadu | 6 GB 2G/4G Idea Internet Package | 92 | 7 days |
Tamil Nadu | 3 GB 2G/4G Idea Data Pack | 267 | 28 days |
Tamil Nadu | 5 GB 2G/4G Idea Data Plan | 457 | 28 days |
Tamil Nadu | 10 GB 2G/4G Idea Net Plan Offer | 797 | 28 days |
This is our list of all Idea Net Pack Price List in 2020. The idea internet data packs are listed based on regions in India. You can check for idea recharge plans in your region here.
Frequently Asked Questions
How can I get free data on Idea?
Idea subscribers can follow different tricks to get free data. Download My Idea app to track your data balance.
Is my Idea SIM 4G?
The easiest way to check 4G compatibility of your Idea SIM by sending an SMS. Type CHECK and Send it to 12345.
0 Comments
Login to Post Comment