IPL 2022 Players List and Teams List - Complete List of All Squads
Finally, after a long wait, the IPL is here, and fans are very excited about the tournament. Many are already speculating about what the IPL 2022 Players List All Team inclusive will be this time and settle that, and we have brought this article where you can find the complete IPL all team players list 2022.
The 15th edition of the cash-rich Indian Premier League has 10 teams in total with an addition of 2 new IPL teams. BCCI has decided to organize the IPL 2022 auction Mega Auction event with a new set of rules.
IPL 2022 is set to have 55 matches in Mumbai and 15 in Pune. Each team will have four games to play at the Wankhede, DY Patil Stadium, and three apiece at Brabourne and Pune. Here, you will find some of the world's best players participating at the biggest stage of T20 cricket. If you want to know the teams for which your favorite stars will be playing, you should check out this article.
Also Check out the IPL 2022 Tickets Booking, Price, and Schedule.
IPL 2022: Schedule, Date, Auction, Team List, Complete Squads, Venue
IPL 2022 Start Date and Venue
IPL 2022 will start on 19th September 2022. Before we head onto the IPL 2022: Full squad, players list of all ten teams, we should first know all the teams participating in this year's tournament. IPL 2022 is set to have 55 matches in Mumbai and 15 in Pune. Matches are scheduled to be held in Wankhede, DY Patil Stadium, and three apiece at Brabourne and Pune.
Day | Date | Match | Time (IST) | Venue |
Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI |
Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium |
Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium |
Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium |
Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium |
Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI |
Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium |
Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium |
Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium |
Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI |
Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium |
Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI |
Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium |
Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium |
Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium |
Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium |
Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI |
Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium |
Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium |
Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium |
Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI |
Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI |
Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium |
Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium |
Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium |
Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium |
Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium |
Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI |
Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium |
Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium |
Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI |
Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium |
Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium
|
IPL 2022 Start Date and Venue
IPL 2022 will start on IPL 15 is all set to start on 26th March 2022. The IPL matches will be broadcast on Star Sports 1 and Star Sports 1 HD. The live stream will be available on Hotstar.
If you are interested in knowing more about the best services and offers online, you can check out our Youtube channel by clicking on the link. You can join and catch all the latest updates, offers, and more.
IPL 2022 is scheduled to have 55 matches in Mumbai and 15 in Pune.All teams are set to play four games each at the Wankhede, DY Patil Stadium, and three apiece at Brabourne and Pune.
IPL 2022 Squad
IPL 2022 Squad – Gujarat Titans
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(Drafted) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores | India |
Jason Roy(Withdrawn) | Batsman | INR 2 Crores | England |
David Miller | Batsman | INR 3 crores | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores | India |
Rashid Khan | Bowler | INR 15 Crores(Drafted) | Afghanistan |
Varun Aaron | Bowler | INR 50 Lakhs | India |
Darshan Nalkande | Bowler | INR 20 Lakhs | India |
Yash Dayal | Bowler | INR 3.20 Crores | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs | India |
Alzarri Joseph | Bowler | INR 2.40 Crores | West Indies |
R Sai Kishore | Bowler | INR 3 Crores | India |
Noor Ahmad | Bowler | INR 30 Lakhs | Afghanistan |
Lockie Ferguson | Bowler | INR 10 Crores | New Zealand |
Mohammed Shami | Bowler | INR 6.25 Crores | India |
Hardik Pandya | All-rounder | INR 15 Crores(Drafted) | India |
Dominic Drakes | All-rounder | INR 1.10 Crores | West Indies |
Vijay Shankar | All-rounder | INR 1.40 Crores | India |
Jayant Yadav | All-rounder | INR 1.70 Crores | India |
Gurkeerat Singh Mann | All-rounder | INR 50 Lakhs | India |
Rahul Tewatia | All-rounder | INR 9 Crores | India |
IPL 2022 Squad – CSK
Player | Role | Auction Price | Nation |
MS Dhoni (c&wk) | WK-Batsman | INR 12 Cr(Retained) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(Retained) | India |
Robin Uthappa | Batsman | INR 2 crores | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores | India |
Devon Conway | Batsman | INR 1 crores | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs | India |
Hari Nishaanth | Batsman | INR 20 Lakhs | India |
N Jagadeesan (wk) | WK- Batsman | INR 20 Lakhs | India |
Deepak Chahar | Bowler | INR 14 crores | India |
KM Asif | Bowler | INR 20 Lakhs | India |
Tushar Deshpande | Bowler | INR 20 Lakhs | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs | India |
Adam Milne | Bowler | INR 1.90 crores | New Zealand |
Mukesh Choudhary | Bowler | INR 20 Lakhs | India |
Prashant Solanki | Bowler | INR 1.20 crores | India |
Mitchell Santner | Bowler | INR 1.90 crores | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(Retained) | India |
Moeen Ali | All-rounder | INR 8 Cr(Retained) | England |
Dwayne Bravo | All-rounder | INR 4.40 crores | West Indies |
Shivam Dube | All-rounder | INR 4 crores | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs | South Africa |
Bhagath Varma | All-rounder | INR 20 Lakhs | India |
Chris Jordan | All-rounder | INR 3.60 Crores | England |
IPL 2022 Squad – DC
Player | Role | Auction Price | Nation |
Rishabh Pant (c&wk) | WT-Batsman | INR 16 Cr(Retained) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(Retained) | India |
David Warner | Batsman | INR 6.25 Crores | Australia |
Ashwin Hebbar | Batsman | INR 20 Lakhs | India |
Sarfaraz Khan | Batsman | INR 20 Lakhs | India |
KS Bharat (wk) | WK-Batsman | INR 2 crores | India |
Yash Dhull | Batsman | INR 50 Lakhs | India |
Mandeep Singh | Batsman | INR 1.10 crores | India |
Rovman Powell | Batsman | INR 2.80 crores | West Indies |
Tim Seifert (wk) | WK-Batsman | INR 50 Lakhs | New Zealand |
Anrich Nortje | Bowler | INR 6.50 Cr(Retained) | South Africa |
Shardul Thakur | Bowler | INR 10.75 crores | India |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores | India |
Mustafizur Rahman | Bowler | INR 2 crores | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores | India |
Chetan Sakariya | Bowler | INR 4.20 crores | India |
Praveen Dubey | Bowler | INR 50 Lakhs | India |
Kuldeep Yadav | Bowler | INR 2 crores | India |
Axar Patel | All-rounder | INR 9 crores(Retained) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs | India |
Ripal Patel | All-rounder | INR 20 Lakhs | India |
Vicky Ostwal | All-rounder | INR 20 Lakh | India |
IPL 2022 Squad – KKR
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores | India |
Nitish Rana | Batsman | INR 8 crores | India |
Ajinkya Rahane | Batsman | INR 1 crores | India |
Rinku Singh | Batsman | INR 55 Lakhs | India |
Abhijeet Tomar | Batsman | INR 40 Lakhs | India |
Pratham Singh | Batsman | INR 20 Lakhs | India |
Alex Hales | Batsman | INR 1.5 crores | England |
Ramesh Kumar | Batsman | INR 20 Lakhs | India |
Sheldon Jackson(WK) | WK-Batsman | INR 60 Lakhs | India |
Sam Billings(WK) | WK-Batsman | INR 2 crores | England |
Baba Indrajith | Batsman | INR 20 Lakhs | India |
Varun Chakravarty | Bowlers | INR 8 Cr(Retained) | India |
Pat Cummins | Bowlers | INR 7.25 Crores | Australia |
Rasikh Dar | Bowlers | INR 20 Lakhs | India |
Ashok Sharma | Bowlers | INR 55 Lakhs | India |
Tim Southee | Bowlers | INR 1.5 crores | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores | India |
Chamika Karunaratne | Bowlers | INR 50 Lakhs | Sri Lanka |
Shivam Mavi | Bowlers | INR 7.25 Crores | India |
Andre Russell | All-rounder | INR 12 Cr(Retained) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(Retained) | India |
Sunil Narine | All-rounder | INR 6 Cr(Retained) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs | India |
Nitish Rana | All-rounder | INR 8 crores | India |
Mohammad Nabi | All-rounder | INR 1 crores | Afghanistan |
IPL 2022 Squad – Lucknow Super Giants
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs | India |
Evin Lewis | Batsman | INR 2 Crores | West Indies |
Manish Pandey | Batsman | INR 4.60 Crores | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(Drafted) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(Drafted) | India |
Dushmantha Chameera | Bowler | INR 2 Crores | Sri Lanka |
Shahbaz Nadeem | Bowler | INR 50 Lakhs | India |
Mohsin Khan | Bowler | INR 20 Lakhs | India |
Mayank Yadav | Bowler | INR 20 Lakhs | India |
Ankit Rajpoot | Bowler | INR 50 Lakhs | India |
Avesh Khan | Bowler | INR 10 Crores | India |
Mark Wood | Bowler | INR 7.50 Crores | England |
Marcus Stoinis | All-rounder | INR 9.2 Crores(Drafted) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs | India |
K Gowtham | All-rounder | INR 90 Lakhs | India |
Ayush Badoni | All-rounder | INR 20 Lakhs | India |
Deepak Hooda | All-rounder | INR 5.75 Crores | India |
Krunal Pandya | All-rounder | INR 8.25 Crores | India |
Jason Holder | All-rounder | INR 8.75 Crores | West Indies |
IPL 2022 Squad – MI
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | INR 16 Cr(Retained) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(Retained) | India |
Tilak Varma | Batsman | INR 1.70 crores | India |
Ramandeep Singh | Batsman | INR 20 Lakhs | India |
Rahul Buddhi | Batsman | INR 20 Lakhs | India |
Anmolpreet Singh | Batsman | INR 20 Lakhs | India |
Dewald Brevis | Batsman | INR 3 crores | India |
Aryan Juyal (wk) | WK-Batsman | INR 20 Lakhs | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores | India |
Jasprit Bumrah | Bowler | INR 12 Cr(Retained) | India |
Mohammad Arshad Khan | Bowler | INR 20 Lakhs | India |
Jaydev Unadkat | Bowler | INR 1.30 Crores | India |
Mayank Markande | Bowler | INR 65 Lakhs | India |
Jofra Archer | Bowler | INR 8 crores | England |
Tymal Mills | Bowler | INR 1.50 Crores | England |
Riley Meredith | Bowler | INR 1 crores | Australia |
Murugan Ashwin | Bowler | INR 1.60 Crores | India |
Basil Thampi | Bowler | INR 30 Lakhs | India |
Kieron Pollard | All-rounder | INR 6 Cr(Retained) | West Indies |
Hrithik Shokeen | All-rounder | INR 20 Lakhs | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs | India |
Sanjay Yadav | All-rounder | INR 50 Lakhs | India |
Daniel Sams | All-rounder | INR 2.60 Crores | Australia |
Tim David | All-rounder | INR 8.25 Crores | Singapore |
Fabian Allen | All-rounder | INR 75 Lakhs | West Indies |
IPL 2022 Squad – PBKS
Player | Role | Auction Price | Nation |
Mayank Agarwal (c) | Batsman | INR 12 Cr(Retained) | India |
Prerak Mankad | Batsman | INR 20 Lakhs | India |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores | India |
Shikhar Dhawan | Batsman | INR 8.25 Crores | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores | England |
Arshdeep Singh | Bowler | INR 4 Cr(Retained) | India |
Writtick Chatterjee | Bowler | INR 20 Lakhs | India |
Odean Smith | Bowler | INR 6 Crores | West Indies |
Sandeep Sharma | Bowler | INR 50 Lakhs | India |
Raj Bawa | Bowler | INR 2 Crores | India |
Nathan Ellis | Bowler | INR 75 Lakhs | Australia |
Vaibhav Arora | Bowler | INR 2 Crores | India |
Ishan Porel | Bowler | INR 25 Lakhs | India |
Harpreet Brar | Bowler | INR 3.80 Crores | India |
Rahul Chahar | Bowler | INR 5.25 Crores | India |
Kagiso Rabada | Bowler | INR 9.25 Crores | South Africa |
Benny Howell | All-rounder | INR 40 Lakhs | England |
Baltej Singh | All-rounder | INR 20 Lakhs | India |
Ansh Patel | All-rounder | INR 20 Lakhs | India |
Liam Livingstone | All-rounder | INR 11.50 Crores | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs | India |
Atharva Taide | All-rounder | INR 20 Lakhs | India |
IPL 2022 Squad – RR
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(Retained) | India |
Karun Nair | Batsman | INR 1.40 Crores | India |
Rassie van der Dussen | Batsman | INR 1 Crore | South Africa |
Devdutt Padikkal | Batsman | INR 7.75 Crores | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(Retained) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(Retained) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs | India |
Shubham Garhwal | Bowler | INR 20 Lakhs | India |
Kuldip Yadav | Bowler | INR 20 Lakhs | India |
Nathan Coulter-Nile | Bowler | INR 2 Crores | Australia |
Navdeep Saini | Bowler | INR 2.60 Crores | India |
Kuldeep Sen | Bowler | INR 20 Lakhs | India |
Obed McCoy | Bowler | INR 75 Lakhs | West Indies |
Tejas Baroka | Bowler | INR 20 Lakhs | India |
KC Kariappa | Bowler | INR 30 Lakhs | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores | India |
Prasidh Krishna | Bowler | INR 10 Crores | India |
Trent Boult | Bowler | INR 8 Crores | New Zealand |
Anunay Singh | All-rounder | INR 20 Lakhs | India |
James Neesham | All-rounder | INR 1.50 Crores | New Zealand |
Daryl Mitchell | All-rounder | INR 75 Lakhs | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores | India |
IPL 2022 Squad – RCB
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(Retained) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs | India |
Faf du Plessis | Batsman | INR 7 crores | South Africa |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs | New Zealand |
Luvnith Sisodia (wk) | WK-Batsman | INR 20 Lakhs | India |
Mohammed Siraj | Bowler | INR 7 CR(Retained) | India |
Karn Sharma | Bowler | INR 50 Lakhs | India |
Jason Behrendorff | Bowler | INR 75 Lakhs | Australia |
Siddarth Kaul | Bowler | INR 75 Lakhs | India |
Chama Milind | Bowler | INR 25 Lakhs | India |
Josh Hazlewood | Bowler | INR 7.75 crores | Australia |
Harshal Patel | Bowler | INR 10.75 crores | India |
Akash Deep | Bowler | INR 20 Lakhs | India |
Glenn Maxwell | All-rounder | INR 11 CR(Retained) | Australia |
David Willey | All-rounder | INR 2 crores | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs | India |
Sherfane Rutherford | All-rounder | INR 1 crores | West Indies |
Aneeshwar Gautam | All-rounder | INR 20 Lakhs | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores | Sri Lanka |
IPL 2022 Squad – SRH
Player | Role | Auction Price | Nation |
Kane Williamson | Batsman | INR 14 Cr(Retained) | New Zealand |
Aiden Markram | Batsman | INR 2.60 Crores | South Africa |
Shashank Singh | Batsman | INR 20 Lakhs | India |
R Samarth | Batsman | INR 20 Lakhs | India |
Rahul Tripathi | Batsman | INR 8.50 Crores | India |
Priyam Garg | Batsman | INR 20 Lakhs | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores | New Zealand |
Vishnu Vinod (wk) | WK-Batsman | INR 50 Lakhs | India |
Nicholas Pooran (wk) | WK-Batsman | INR 10.75 Crores | West Indies |
Umran Malik | Bowler | INR 4Cr(Retained) | India |
Saurabh Dubey | Bowler | INR 20 Lakhs | India |
Romario Shepherd | Bowler | INR 7.75 Crores | West Indies |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs | Afghanistan |
J Suchith | Bowler | INR 20 Lakhs | India |
Shreyas Gopal | Bowler | INR 75 Lakhs | India |
Kartik Tyagi | Bowler | INR 4 Crores | India |
T Natarajan | Bowler | INR 4 Crores | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores | India |
Abdul Samad | All-rounder | INR 4Cr(Retained) | India |
Marco Jansen | All-rounder | INR 4.20 Crores | South Africa |
Sean Abbott | All-rounder | INR 2.40 Crores | Australia |
Abhishek Sharma | All-rounder | INR 6.50 Crores | India |
Washington Sundar | All-rounder | INR 8.75 Crores | India |
IPL 2022 Retained Players List – MI
Player | Role | Price(In Crores) |
Rohit Sharma | Batsman | INR 16 Cr |
Jasprit Bumrah | Bowler | INR 12 Cr |
Suryakumar Yadav | Batsman | INR 8 Cr |
Kieron Pollard | All-rounder | INR 6 Cr |
So this was all about the IPL 2021 team players list so that you can see which of your favorite players are on which side. If you are looking for more such articles, news, updates, and blogs, keep following our website.
Frequently Asked Questions
Q.Which team will come in IPL 2022?
A. The IPL will begin on 26th March 2022.
Q. What are the 2 new teams in IPL 2022?
A.The new are Ahmedabad Lions & Lucknow Nawabs.
Q.Who will RCB retain in 2022?
A. The Royal Challengers Bangalore has chosen to go with Virat Kohli, Glenn Maxwell, and Mohammed Siraj. Kohli and Maxwell were to be retained as veterans of this format.
Q. Where will IPL 2022 be held?
A. IPL 2022 will be held in Wankhede Stadium Mumbai, D Y Patil Sports Stadium, Brabourne Stadium, and Maharashtra Cricket Association Stadium.
0 Comments
Login to Post Comment