2021 Auction Players List: Complete List of 292 Players with Base Price
Here is an article for you to know the IPL 2021: Schedule, Date, Auction, Team List, Complete Squads, Venue. An entirety of 292 cricketers, shortlisted from the opening list of 1,114 members, have been chosen to go under the hammer at the Indian Premier League (IPL) auction, programmed to be held on 18th February 2021 in Chennai. The IPL 2021 mini-auction will begin at 3 pm IST.
IPL 2021 auction: The list of sold and unsold players will be here in this article for you to know. If each franchisee were to have a maximum of 25 players in their group, 61 players would be taken in the auction (up to 22 may-be abroad players).
VIVO IPL 2021 Player Auction list announced, and to let you know the players’ name, price, team, and more, we have made this article. Also, if you want to know more about the How To Watch IPL Live Free in Hotstar? Then CLICK HERE.
IPL Auction Date 2021
The IPL 2021: BCCI Reveals Full And Complete Players List for the 14th season of the Indian Premier League (IPL) will be taken place on February 18, and the eight teams will be watching to strengthen their teams in the auction place. The teams have purchased some players in the IPL 2021 ticket window and have also announced the list of published and engaged players ahead of the auction. The IPL Auction 2021: Full list of players sold and unsold filing deadline expired on February 4, and the original plan included more than 1,000 cricketers from around the world. In this article, you will know IPL Auction 2021: Date, Players List, Updated Teams, Sold, and much more.
Start Time | 18th February 2021, 3 PM IST |
TV Channel | Star Sports Network |
Venue | Chennai |
Live Streaming | Hotstar (App and Web) |
Hey, if you are willing to know about us and what we offer you, you can follow our Instagram channel with a CLICK on the link we have provided. You can follow us there to know more about the fun activities we do, offers we provide, daily discounts and cashback offers, and much more. So, follow us now and then have a happy shopping with FreeKaaMaal!
IPL 2021 Date
Although the BCCI has released the ipl 2021 schedule, media reports have emerged stating that the tournament will start from April 9, and the IPL 2021 final will be played on May 30. Ongoing England’s India tour will come to a close on March 28, with the last game of the tour being played at Pune. Post the tour, and the players will enter the bubble for the Indian Premier League’s 14th edition.
IPL 2021 Auction Player List Delhi Daredevils & Other Teams
Here we have mentioned the IPL Auction 2021: A full squad list of all eight teams of all the teams which will play the game on the field. Here we have mentioned the IPL auction 2021 players list with price for you in which you will know the players, their price, and much more. The teams presented their particular shortlists to the BCCI. Eventually, 292 players (164 from India, 125 from overseas, and 3 from Associate Nations) will go under the hammer at Chennai, the auction venue.
IPL Players List For Auction | Country | C/U/A | Reserve Price (in Lakhs) |
Aaron Finch | Australia | Capped | 100 |
Alex Hales | England | Capped | 150 |
Evin Lewis | West Indies | Capped | 100 |
Karun Nair | India | Capped | 50 |
Jason Roy | England | Capped | 200 |
Steve Smith | Australia | Capped | 200 |
Hanuma Vihari | India | Capped | 100 |
Shakib Al Hasan | Bangladesh | Capped | 200 |
Moeen Ali | England | Capped | 200 |
Shivam Dube | India | Capped | 50 |
Kedar Jadhav | India | Capped | 200 |
Dawid Malan | England | Capped | 150 |
Glenn Maxwell | Australia | Capped | 200 |
Chris Morris | South Africa | Capped | 75 |
Sam Billings | England | Capped | 200 |
Alex Carey | Australia | Capped | 150 |
Kusal Perera | Sri Lanka | Capped | 50 |
Glenn Phillips | New Zealand | Capped | 50 |
Sheldon Cottrell | West Indies | Capped | 100 |
Nathan Coulter‐Nile | Australia | Capped | 150 |
Adam Milne | New Zealand | Capped | 50 |
Mustafizur Rahman | Bangladesh | Capped | 100 |
Jhye Richardson | Australia | Capped | 150 |
Mark Wood | England | Capped | 200 |
Umesh Yadav | India | Capped | 100 |
Qais Ahmad | Afghanistan | Capped | 50 |
Piyush Chawla | India | Capped | 50 |
Mujeeb Ur Rahman | Afghanistan | Capped | 150 |
Adil Rashid | England | Capped | 150 |
Rahul Sharma | India | Capped | 50 |
Harbhajan Singh | India | Capped | 200 |
Ish Sodhi | New Zealand | Capped | 50 |
Sachin Baby | India | Uncapped | 20 |
Rahul Gahlaut | India | Uncapped | 20 |
C.Hari Nishaanth | India | Uncapped | 20 |
Rajat Patidar | India | Uncapped | 20 |
Himanshu Rana | India | Uncapped | 20 |
Himmat Singh | India | Uncapped | 20 |
Vishnu Solanki | India | Uncapped | 20 |
Ayush Badoni | India | Uncapped | 20 |
K Gowtham | India | Uncapped | 20 |
Venkatesh Iyer | India | Uncapped | 20 |
Shahrukh Khan | India | Uncapped | 20 |
Ripal Patel | India | Uncapped | 20 |
Atit Sheth | India | Uncapped | 20 |
Vivek Singh | India | Uncapped | 20 |
Mohammed Azharuddeen | India | Uncapped | 20 |
Avi Barot | India | Uncapped | 20 |
Kedar Devdhar | India | Uncapped | 20 |
Sheldon Jackson | India | Uncapped | 20 |
Vishnu Vinod | India | Uncapped | 20 |
Tushar Deshpande | India | Uncapped | 20 |
Riley Meredith | Australia | Uncapped | 40 |
Lukman Hussain Meriwala | India | Uncapped | 20 |
Ankit Singh Rajpoot | India | Uncapped | 30 |
Chetan Sakariya | India | Uncapped | 20 |
Kuldeep Sen | India | Uncapped | 20 |
Mujtaba Yousuf | India | Uncapped | 20 |
Tejas Baroka | India | Uncapped | 20 |
K.C Cariappa | India | Uncapped | 20 |
Sandeep Lamichhane | Nepal | Associate | 40 |
M Siddharth | India | Uncapped | 20 |
Karanveer Singh | India | Uncapped | 20 |
Jagadeesha Suchith | India | Uncapped | 20 |
Midhun Sudhesan | India | Uncapped | 20 |
Corey Anderson | New Zealand | Capped | 75 |
Darren Bravo | West Indies | Capped | 75 |
Devon Conway | New Zealand | Capped | 50 |
Martin Guptill | New Zealand | Capped | 50 |
Shaun Powell | Australia | Capped | 150 |
Rovman Powell | West Indies | Capped | 50 |
Cheteshwar Pujara | India | Capped | 50 |
Rassie Van Der Dussen | South Africa | Capped | 50 |
Tom Curran | England | Capped | 150 |
Ben Cutting | Australia | Capped | 75 |
Moises Henriques | Australia | Capped | 100 |
Kyle Jamieson | New Zealand | Capped | 75 |
Marnus Labuschagne | Australia | Capped | 100 |
Pawan Negi | India | Capped | 50 |
Gurkeerat Singh | India | Capped | 50 |
Varun Aaron | India | Capped | 50 |
Jason Behrendorff | Australia | Capped | 100 |
Mitchell McClenaghan | New Zealand | Capped | 50 |
Naveen Ul Haq | Afghanistan | Capped | 50 |
Mohit Sharma | India | Capped | 50 |
Billy Stankale | Australia | Capped | 100 |
Oshane Thomas | West Indies | Capped | 50 |
Finn Allen | New Zealand | Uncapped | 20 |
Harpreet Bhatia | India | Uncapped | 20 |
Shivam Chauhan | India | Uncapped | 20 |
Naushad Shaikh | India | Uncapped | 20 |
Pratham Wankhade | India | Uncapped | 20 |
Apoorv Wankhade | India | Uncapped | 20 |
Atharva Ankolekar | India | Uncapped | 20 |
Prayas Barman | India | Uncapped | 20 |
Rojith Ganesh | India | Uncapped | 20 |
Sumit Kumar | India | Uncapped | 20 |
Akshdeep Nath | India | Uncapped | 20 |
Pradeep Sangwan | India | Uncapped | 20 |
Jalaj Saxena | India | Uncapped | 30 |
Karan Sharma | India | Uncapped | 20 |
Utkarsh Yadav | India | Uncapped | 20 |
R. Sonu Yadav | India | Uncapped | 20 |
Dhruv Jurel | India | Uncapped | 20 |
Arun Karthick | India | Uncapped | 20 |
Nikhil Naik | India | Uncapped | 20 |
Smit Patel | India | Uncapped | 20 |
K.L Shrijith | India | Uncapped | 20 |
Wesley Agar | Australia | Uncapped | 20 |
Vaibhav Arora | India | Uncapped | 20 |
Akash Deep | India | Uncapped | 20 |
Ben Dwarshuis | Australia | Uncapped | 30 |
Ali Khan | USA | Associate | 40 |
Kulwant Khejroliya | India | Uncapped | 20 |
Arzan Nagwaswalla | India | Uncapped | 20 |
G Periyasamy | India | Uncapped | 20 |
Akash Singh | India | Uncapped | 20 |
Prithviraj Yarra | India | Uncapped | 20 |
Noor Ahmad Lakanwal | Afghanistan | Uncapped | 20 |
Karthik Meiyappan | UAE | Associate | 20 |
Prince Balwant Sahu | India | Uncapped | 20 |
Pardeep Sahu | India | Uncapped | 20 |
Sagar Udeshi | India | Uncapped | 20 |
Kushaal Wadhwani | India | Uncapped | 20 |
Akshay Wakhare | India | Uncapped | 20 |
Fabian Allen | West Indies | Capped | 75 |
Daniel Christian | Australia | Capped | 75 |
Colin De Grandhomme | New Zealand | Capped | 50 |
Liam Livingstone | England | Capped | 75 |
Thisara Perera | Sri Lanka | Capped | 50 |
Mohammad | Bangladesh | Capped | 50 |
David | England | Capped | 150 |
Ben Duckett | England | Capped | 50 |
Rahmanullah Gurbaz | Afghanistan | Capped | 50 |
Ben Mcdermott | Australia | Capped | 50 |
Matthew Wade | Australia | Capped | 100 |
Sean Abbott | Australia | Capped | 50 |
Matt Henry | New Zealand | Capped | 50 |
Chemar Holder | West Indies | Capped | 50 |
Alzarri Joseph | West Indies | Capped | 50 |
Obed Mccoy | West Indies | Capped | 50 |
Liam Plunkett | England | Capped | 200 |
Tim Southee | New Zealand | Capped | 75 |
Rajesh Bishnoi | India | Uncapped | 20 |
Abhimanyu Easwaran | India | Uncapped | 20 |
Rohan Kadam | India | Uncapped | 20 |
Amandeep Khare | India | Uncapped | 20 |
Siddhesh Lad | India | Uncapped | 20 |
Mohammed Taha | India | Uncapped | 20 |
Tajinder Dhillon | India | Uncapped | 20 |
Pankaj Jaswal | India | Uncapped | 20 |
Khrievitso Kense | India | Uncapped | 20 |
Prerak Mankad | India | Uncapped | 20 |
Shams Mulani | India | Uncapped | 20 |
Ansh Patel | India | Uncapped | 20 |
Suyash Prabhudessai | India | Uncapped | 20 |
Parth Sahani | India | Uncapped | 20 |
Ankit Sharma | India | Uncapped | 20 |
Dhruv Shorey | India | Uncapped | 20 |
K.S Bharat | India | Uncapped | 20 |
Josh Inglis | Australia | Uncapped | 20 |
Aryan Juyal | India | Uncapped | 20 |
Sadiq Kirmani | India | Uncapped | 20 |
Rohit Sharma | India | Uncapped | 20 |
Sandeep Kumar Tomar | India | Uncapped | 20 |
Stephen Cheepurupalli | India | Uncapped | 20 |
Aniket Choudhary | India | Uncapped | 20 |
Mukesh Choudhary | India | Uncapped | 20 |
Nathan Ellis | Australia | Uncapped | 20 |
Sayan Ghosh | India | Uncapped | 20 |
Ronit More | India | Uncapped | 20 |
M Nidheesh | India | Uncapped | 20 |
M. Harisankar Reddy | India | Uncapped | 20 |
Simarjeet Singh | India | Uncapped | 20 |
Kuldip Yadav | India | Uncapped | 20 |
Zeeshan Ansari | India | Uncapped | 20 |
Nayan Doshi | England | Uncapped | 20 |
Jon Russ Jaggesar | West Indies | Uncapped | 20 |
Kevin Koththigoda | Sri Lanka | Uncapped | 20 |
Tanveer Theekshan | Australia | Uncapped | 20 |
Maheesh Theekshan | Sri Lanka | Uncapped | 20 |
Vijayakanth Viyaskanth | Sri Lanka | Uncapped | 20 |
Lewis Gregory | England | Capped | 150 |
Wanindu Hasaranga | Sri Lanka | Capped | 50 |
Karim Janat | Afghanistan | Capped | 50 |
Scott Kuggeleijn | New Zealand | Capped | 50 |
James Neesham | New Zealand | Capped | 50 |
Wayne Parnell | South Africa | Capped | 50 |
Keemo Paul | West Indies | Capped | 75 |
Dushmanta Chameera | Sri Lanka | Capped | 50 |
Fidel | West Indies | Capped | 75 |
Beuran | South Africa | Capped | 50 |
Abhimanyu Mithun | India | Capped | 50 |
Reece Topley | England | Capped | 50 |
Hardus Viljoen | South Africa | Capped | 50 |
Neil Wagner | New Zealand | Capped | 50 |
Max Bryant | Australia | Uncapped | 20 |
Arman Jaffer | India | Uncapped | 20 |
Saahil Jain | India | Uncapped | 20 |
Subhranshu Senapati | India | Uncapped | 20 |
Ravi Thakur | India | Uncapped | 20 |
Jake Weatherald | Australia | Uncapped | 20 |
Shubham Agrawal | India | Uncapped | 20 |
Rajjakuddin Ahmed | India | Uncapped | 20 |
Baba Aparajith | India | Uncapped | 20 |
George Garton | England | Uncapped | 20 |
Chris Green | Australia | Uncapped | 30 |
Kartik Kakade | India | Uncapped | 20 |
Shoaib Khan | India | Uncapped | 20 |
Dhruv Patel | India | Uncapped | 20 |
Latest Kumar Patel | India | Uncapped | 20 |
Arjun Tendulkar | India | Uncapped | 20 |
Varun Choudhary | India | Uncapped | 20 |
Prathamesh Dake | India | Uncapped | 20 |
Baltej Dhanda | India | Uncapped | 20 |
Brendan Doggett | Australia | Uncapped | 40 |
Saurabh Dubey | India | Uncapped | 20 |
Fazalhaq Farooqi | Afghanistan | Uncapped | 40 |
Matt Seales | Australia | Uncapped | 20 |
Chama Seales | India | Uncapped | 20 |
Jayden Seales | West Indies | Uncapped | 20 |
Mark Steketee | Australia | Uncapped | 40 |
Tanveer Ul Haq | India | Uncapped | 20 |
Carlos Brathwaite | West Indies | Capped | 50 |
Rishi Dhawan | India | Capped | 50 |
Mohammad Mahmud Ullah | Bangladesh | Capped | 75 |
Andile Phehlukwayo | South Africa | Capped | 50 |
Sherfane Rutherford | West Indies | Capped | 75 |
Dasun Shanaka | Sri Lanka | Capped | 50 |
Isuru Udana | Sri Lanka | Capped | 50 |
Jacob Duffy | New Zealand | Capped | 50 |
Daryn Dupavillon | South Africa | Capped | 50 |
Shannon Gabriel | West Indies | Capped | 50 |
Morne Morkel | South Africa | Capped | 150 |
Joel Paris | Australia | Capped | 50 |
Blair Tickner | New Zealand | Capped | 50 |
Subodh Bhati | India | Uncapped | 20 |
Jay Bista | India | Uncapped | 20 |
Aamir Gani | India | Uncapped | 20 |
Karanveer Kaushal | India | Uncapped | 20 |
Anustup Majumdar | India | Uncapped | 20 |
Dikshanshu Negi | India | Uncapped | 20 |
Kshitiz Sharma | India | Uncapped | 20 |
Shubham Singh | India | Uncapped | 20 |
Shashank Singh | India | Uncapped | 20 |
Milind Tandon | India | Uncapped | 20 |
Ravi Bopara | England | Capped | 50 |
George Linde | South Africa | Capped | 50 |
Kyle Mayers | West Indies | Capped | 50 |
Daryl Mitchell | New Zealand | Capped | 50 |
Colin Munro | New Zealand | Capped | 50 |
Dwaine Pretorius | South Africa | Capped | 50 |
Romario Shepherd | West Indies | Capped | 50 |
Sandeep Bavanaka | India | Uncapped | 20 |
Chaitanya Bishnoi | India | Uncapped | 20 |
Arun Chaprana | India | Uncapped | 20 |
Yudhvir Charak | India | Uncapped | 20 |
Ajay Dev Goud | India | Uncapped | 20 |
Umran Malik | India | Uncapped | 20 |
Ravi Teja Telukupalli | India | Uncapped | 20 |
Tanay Thyagarajan | India | Uncapped | 20 |
N.Tilak Varma | India | Uncapped | 20 |
K.Bhagath Varma | India | Uncapped | 20 |
Stuart Binny | India | Capped | 50 |
Hilton Cartwright | Australia | Capped | 75 |
James Faulkner | Australia | Capped | 75 |
Akeal Hosein | West Indies | Capped | 50 |
Parvez Rasool | India | Capped | 50 |
David Wiese | South Africa | Capped | 50 |
Jack Wildermuth | Australia | Capped | 50 |
Arshdeep Brar | India | Uncapped | 20 |
Digvijay Deshmukh | India | Uncapped | 20 |
Aakarshit Gomel | India | Uncapped | 20 |
Arjit Gupta | India | Uncapped | 20 |
Shubhang Hegde | India | Uncapped | 20 |
Anirudha Joshi | India | Uncapped | 20 |
Azim Kazi | India | Uncapped | 20 |
Rahul Singh | India | Uncapped | 20 |
Ajay T | India | Uncapped | 20 |
Harsh Tyagi | India | Uncapped | 20 |
Nachiket Bhute | India | Uncapped | 20 |
Josh Clarkson | New Zealand | Uncapped | 20 |
Gerald Coetzee | South Africa | Uncapped | 20 |
Tim David | Australia | Uncapped | 20 |
Deeparaj Gaonkar | India | Uncapped | 20 |
Aaron Hardie | Australia | Uncapped | 20 |
Marco Jansen | South Africa | Uncapped | 20 |
Nathan McAndrew | Australia | Uncapped | 20 |
M Mohammed | India | Uncapped | 20 |
Govinda Poddar | India | Uncapped | 20 |
Pratyush Singh | India | Uncapped | 20 |
Jacques Synman | South Africa | Uncapped | 20 |
List of Capped Players as per their base price
Base Price (INR) | Total | Indians | Overseas |
2 Crore | 10 | 2 | 8 |
1.5 Crore | 12 | - | 12 |
1 Crore | 11 | 2 | 9 |
75 Lacs | 15 | - | 15 |
50 Lacs | 65 | 13 | 52 |
IPL 2021 Teams
We have mentioned the IPL Auction 2021: A full list of capped and uncapped players and the teams below to know everything about the IPL 2021.
Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
CSK | 19 | 7 | 65.1 | 19.9 | 6 | 1 |
DC | 17 | 5 | 71.6 | 13.4 | 8 | 3 |
KXIP | 16 | 3 | 31.8 | 53.2 | 9 | 5 |
KKR | 17 | 6 | 74.25 | 10.75 | 8 | 2 |
MI | 18 | 4 | 69.65 | 15.35 | 7 | 4 |
RR | 16 | 5 | 47.15 | 37.85 | 9 | 3 |
RCB | 14 | 5 | 49.6 | 35.4 | 11 | 3 |
SRH | 22 | 7 | 74.25 | 10.75 | 3 | 1 |
So, this was all about the IPL 2021 auction players list for you, in which we have mentioned the players, their price, and much more. We have also mentioned the Highest-Paid Player In IPL 2020 Auction for you.
Frequently Asked Questions
Q1. What is mega auction in IPL 2021?
A1. At mega auctions, you get to know the IPL 2021: Full squad, players list of all eight teams, all the franchises can maintain three significant players plus two more through the Right To Match (RTM) options.
Q2. Which players are in ipl auction 2021?
A2. There are many IPL 2021 auction: Here's a full list of 292 players up for grabs on Feb 18, including Dawid Malan, Umesh Yadav, Piyush Chawla, Harbhajan Singh, Ish Sodhi, Kedar Devdhar, and many more.
0 Comments
Login to Post Comment