Delhi Capitals vs Punjab Kings IPL 2021 Highlights
IPL Season 2021’s 11 th match was extremely interesting. The match took place in Wankhede Stadium where Delhi Capital won the toss and decided to bowl first. Punjab kings made a target of 194 runs in 20 overs losing 4 wickets only.
Delhi Capital chased the score in just 18 overs and 2 balls. This match was one of the best IPL 2021 matches so far. Delhi won the match by 6 wickets.
Here we have Mumbai Indians and Royal Challengers Bangalore IPL Match Highlights for you. You will find all information about this match here.
Also if you want to miss any match and watch IPL 2021 online free of cost then click here.
Delhi Capitals vs Punjab Kings, IPL 2021 Highlights - Capitals Won by 6 Wickets
Delhi Capitals vs Punjab Kings Match Highlights
Here you will find all information about the Delhi Capitals vs Punjab Kings Match. We have all information about the 11th IPL match played between Delhi Capitals vs Punjab Kings here.
PUNJAB KINGS INNINGS (20 OVERS MAXIMUM)
BATTING |
| R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KL Rahul (c)† | c Stoinis b Rabada | 61 | 51 | 7 | 2 | 119.60 | |||
Mayank Agarwal | c Dhawan b Meriwala | 69 | 36 | 7 | 4 | 191.66 | |||
Chris Gayle | c sub (RV Patel) b Woakes | 11 | 9 | 0 | 1 | 122.22 | |||
Deepak Hooda | not out | 22 | 13 | 0 | 2 | 169.23 | |||
Nicholas Pooran | c Rabada b Avesh Khan | 9 | 8 | 1 | 0 | 112.50 | |||
Shahrukh Khan | not out | 15 | 5 | 2 | 1 | 300.00 | |||
Extras | (lb 6, nb 2) | 8 |
| ||||||
TOTAL | (20 Ov, RR: 9.75) | 195/4 |
| ||||||
Did not bat: Jalaj Saxena, Jhye Richardson, Mohammed Shami, Riley Meredith, Arshdeep Singh | |||||||||
Fall of wickets: 1-122 (Mayank Agarwal, 12.4 ov), 2-141 (KL Rahul, 15.2 ov), 3-158 (Chris Gayle, 16.2 ov), 4-179 (Nicholas Pooran, 18.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 42 | 1 | 10.50 | 9 | 5 | 2 | 0 | 1 |
Lukman Meriwala | 3 | 0 | 32 | 1 | 10.66 | 6 | 4 | 1 | 0 | 1 |
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 7.00 | 7 | 2 | 1 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 43 | 1 | 10.75 | 8 | 2 | 4 | 0 | 0 |
Lalit Yadav | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Avesh Khan | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 2 | 0 | 0 |
DELHI CAPITALS INNINGS (TARGET: 196 RUNS FROM 20 OVERS)
BATTING |
| R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw | c Gayle b Arshdeep Singh | 32 | 17 | 3 | 2 | 188.23 | |||
Shikhar Dhawan | b Richardson | 92 | 49 | 13 | 2 | 187.75 | |||
Steven Smith | c Richardson b Meredith | 9 | 12 | 0 | 0 | 75.00 | |||
Rishabh Pant (c)† | c Hooda b Richardson | 15 | 16 | 0 | 1 | 93.75 | |||
Marcus Stoinis | not out | 27 | 13 | 3 | 1 | 207.69 | |||
Lalit Yadav | not out | 12 | 6 | 2 | 0 | 200.00 | |||
Extras | (lb 2, nb 3, w 6) | 11 |
| ||||||
TOTAL | (18.2 Ov, RR: 10.80) | 198/4 |
| ||||||
Did not bat: Lukman Meriwala, Chris Woakes, Ravichandran Ashwin, Kagiso Rabada, Avesh Khan | |||||||||
Fall of wickets: 1-59 (Prithvi Shaw, 5.3 ov), 2-107 (Steven Smith, 10.6 ov), 3-152 (Shikhar Dhawan, 14.5 ov), 4-180 (Rishabh Pant, 17.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 22 | 1 | 7.33 | 3 | 1 | 0 | 0 | 0 |
Mohammed Shami | 4 | 0 | 53 | 0 | 13.25 | 8 | 6 | 3 | 0 | 2 |
Jalaj Saxena | 3 | 0 | 27 | 0 | 9.00 | 5 | 4 | 0 | 0 | 0 |
Jhye Richardson | 4 | 0 | 41 | 2 | 10.25 | 8 | 2 | 3 | 1 | 0 |
Deepak Hooda | 2 | 0 | 18 | 0 | 9.00 | 1 | 2 | 0 | 0 | 0 |
Riley Meredith | 2.2 | 0 | 35 | 1 | 15.00 | 4 | 6 | 0 | 1 | 1 |
Delhi Capitals vs Punjab Kings Match Details
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Shikhar Dhawan |
Match days | 18 April 2021 - night(20-over match) |
Umpires | Anil Chaudhary Paul Reiffel |
TV Umpire | Sundaram Ravi |
Reserve Umpire | Jayaraman Madanagopal |
Match Referee | Manu Nayyar |
Points | Delhi Capitals 2, Punjab Kings 0 |
Punjab Kings Innings
-
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 59 runs, 0 wicket)
-
Punjab Kings: 50 runs in 4.6 overs (31 balls), Extras 2
-
1st Wicket: 50 runs in 31 balls (KL Rahul 18, MA Agarwal 30, Ex 2)
-
Strategic Timeout: Punjab Kings - 87/0 in 9.0 overs (KL Rahul 35, MA Agarwal 46)
-
MA Agarwal: 50 off 25 balls (7 x 4, 2 x 6)
-
Punjab Kings: 100 runs in 10.1 overs (62 balls), Extras 6
-
1st Wicket: 100 runs in 62 balls (KL Rahul 35, MA Agarwal 59, Ex 6)
-
KL Rahul: 50 off 45 balls (6 x 4, 1 x 6)
-
Strategic Timeout: Punjab Kings - 128/1 in 14.0 overs (KL Rahul 50, CH Gayle 3)
-
Punjab Kings: 150 runs in 15.5 overs (96 balls), Extras 6
-
Over 18.4: Review by Delhi Capitals (Bowling), Umpire - PR Reiffel, Batsman - DJ Hooda (Struck down - Umpires Call)
-
Innings Break: Punjab Kings - 195/4 in 20.0 overs (DJ Hooda 22, M Shahrukh Khan 15)
Delhi Capitals Innings
-
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 62 runs, 1 wicket)
-
Delhi Capitals: 50 runs in 4.5 overs (29 balls), Extras 0
-
1st Wicket: 50 runs in 29 balls (PP Shaw 31, S Dhawan 22, Ex 0)
-
Strategic Timeout: Delhi Capitals - 62/1 in 6.0 overs (S Dhawan 28, SPD Smith 1)
-
S Dhawan: 50 off 31 balls (8 x 4)
-
Delhi Capitals: 100 runs in 10.1 overs (61 balls), Extras 2
-
Strategic Timeout: Delhi Capitals - 125/2 in 13.0 overs (S Dhawan 78, RR Pant 4)
-
Delhi Capitals: 150 runs in 14.2 overs (86 balls), Extras 7
So, this is all about the Delhi Capitals vs Punjab Kings IPL Match Highlights. Hope you got all the information you were looking for about the match. There are matches yet to be played before we get to know who lifts the IPL 2021 Trophy. For more IPL news and information stay tuned.
0 Comments
Login to Post Comment