Chennai Super Kings vs Punjab Kings IPL 2021 Highlights
IPL 2021 has been to a terrific start with some close finishes and edge-of-seat thrillers. However, the match between CSK and PBKS turned out to be a one-sided affair.
CSK won the toss and restricted the opponents to a modest score thanks to some good spells from their bowlers. Bowlers from both teams bowled exceptionally well in the match. The great bowling performances make the match highlights worth watching.
So let us take a look at Chennai Super Kings vs Punjab Kings IPL 2021 Highlights.
CSK vs PKBS Match Highlights IPL 2021
Chennai Super Kings registered a comfortable 6-wicket win over Punjab Kings in Mumbai. Deppkar Chahar was exceptional with match figures of 4 for 13. Chennai chased down the target with a responsible partnership between Faf du Plessis and Moeen Ali. They added 66 runs for the 3rd wicket partnership. Chennai managed to chase down the target in 15.4 overs.
Punjab Kings Scorecard Match 8 IPL 2021
Batsmen | R | B | 4s | 6s | SR | |
KL Rahul (c)† | run out (Jadeja) | 5 | 7 | 1 | 0 | 71.42 |
Mayank Agarwal | b Chahar | 0 | 2 | 0 | 0 | 0.00 |
Chris Gayle | c Jadeja b Chahar | 10 | 10 | 2 | 0 | 100.00 |
Deepak Hooda | c du Plessis b Chahar | 10 | 15 | 1 | 0 | 66.66 |
Nicholas Pooran | c Thakur b Chahar | 0 | 2 | 0 | 0 | 0.00 |
Shahrukh Khan | c Jadeja b Curran | 47 | 36 | 4 | 2 | 130.55 |
Jhye Richardson | b Ali | 15 | 22 | 2 | 0 | 68.18 |
Murugan Ashwin | c du Plessis b Bravo | 6 | 14 | 0 | 0 | 42.85 |
Mohammed Shami | not out | 9 | 12 | 0 | 0 | 75.00 |
Riley Meredith | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 4) | 4 | ||||
TOTAL | (20 Ov, RR: 5.30) | 106/8 |
Chennai Bowling
BOWLER | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 4 | 1 | 13 | 4 | 3.25 | 18 | 2 | 0 | 1 | 0 |
Sam Curran | 3 | 0 | 12 | 1 | 4.00 | 12 | 1 | 0 | 1 | 0 |
Shardul Thakur | 4 | 0 | 35 | 0 | 8.75 | 8 | 5 | 0 | 1 | 0 |
Ravindra Jadeja | 4 | 0 | 19 | 0 | 4.75 | 14 | 1 | 1 | 1 | 0 |
Moeen Ali | 3 | 0 | 17 | 1 | 5.66 | 6 | 0 | 1 | 0 | 0 |
Dwayne Bravo | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Chennai Scorecard Match 8 IPL 2021
BATTING | | R | B | 4s | 6s | SR |
Ruturaj Gaikwad | c Hooda b Arshdeep Singh | 5 | 16 | 0 | 0 | 31.25 |
Faf du Plessis | not out | 36 | 33 | 3 | 1 | 109.09 |
Moeen Ali | c Shahrukh Khan b Ashwin | 46 | 31 | 7 | 1 | 148.38 |
Suresh Raina | c †Rahul b Mohammed Shami | 8 | 9 | 1 | 0 | 88.88 |
Ambati Rayudu | c Pooran b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
Sam Curran | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | (lb 5, w 2) | 7 | ||||
TOTAL | (15.4 Ov, RR: 6.82) | 107/4 |
Punjab Kings Bowling
BOWLER | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 4 | 0 | 21 | 2 | 5.25 | 11 | 2 | 0 | 0 | 0 |
Jhye Richardson | 3 | 0 | 21 | 0 | 7.00 | 11 | 2 | 1 | 0 | 0 |
Arshdeep Singh | 2 | 0 | 7 | 1 | 3.50 | 8 | 1 | 0 | 0 | 0 |
Riley Meredith | 3.4 | 0 | 21 | 0 | 5.72 | 14 | 4 | 0 | 1 | 0 |
Murugan Ashwin | 3 | 0 | 32 | 1 | 10.66 | 5 | 3 | 1 | 1 | 0 |
CSK vs PKBS IPL 2021 MATCH DETAILS
Wankhede Stadium, Mumbai | |
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Deepak Chahar |
Match days | 16 April 2021 - night(20-over match) |
Umpires | Anil ChaudharyAnil Dandekar |
TV Umpire | Virender Sharma |
Reserve Umpire | Navdeep Singh |
Match Referee | Prakash Bhatt |
Points | Chennai Super Kings 2, Punjab Kings 0 |
Punjab Kings innings Highlights
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 26 runs, 4 wickets)
- Punjab Kings: 50 runs in 10.3 overs (63 balls), Extras 2
- Punjab Kings: 100 runs in 18.5 overs (113 balls), Extras 3
- Innings Break: Punjab Kings - 106/8 in 20.0 overs (Mohammed Shami 9, RP Meredith 0)
Chennai Super Kings innings Highlights
-
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 32 runs, 1 wicket)
-
Chennai Super Kings: 50 runs in 8.1 overs (49 balls), Extras 5
-
2nd Wicket: 50 runs in 36 balls (F du Plessis 10, MM Ali 39, Ex 1)
-
Chennai Super Kings: 100 runs in 14.4 overs (88 balls), Extras 7
PBKS and CSK Squads For IPL 2021
Chennai Super Kings – Ruturaj Gaikwad, Faf du Plessis, Suresh Raina, Ambati Rayudu, Moeen Ali, MS Dhoni (c & wk), Ravindra Jadeja, Sam Curran, Dwayne Bravo, Shardul Thakur, Deepak Chahar, Robin Uthappa, Imran Tahir, KM Asif, Bhagath Verma, C Hari Nishanth, Narayan Jagadeesan, Cheteshwar Pujara, Harishankar Reddy, Sai Kishore, Mitchell Santner, Karn Sharma
Punjab Kings – KL Rahul (c & wk), Mayank Agarwal, Chris Gayle, Nicholas Pooran, Deepak Hooda, Shahrukh Khan, Jhye Richardson, Ravi Bishnoi/Murugan Ashwin, Riley Meredith, Mohammed Shami, Arshdeep Singh, Mandeep Singh, Dawid Malan, Sarfaraz Khan, Moises Henriques, Jalaj Saxena, Fabian Allen, Harpreet Brar, Saurabh Kumar, Prabhsimran Singh, Utkarsh Singh, Ishan Porel, Chris Jordan, Darshan Nalkande, Ravi Bishnoi
So that's all about CSK vs PKBS Match. With the win, CSK have opened their account for this season of Vivo IPL. Both the teams will look to improve on their batting performance. Punjab lost too many wickets in the powerplay and therefore could not put a good total on the board. For CSK, Deepak Chahar was exceptional with the new ball. Stay tuned for more updates on IPL 2021.
0 Comments
Login to Post Comment