The year of 2015 has been a leaping year in terms of specification over cost. Great mobiles came and passed by but particularly a few of them marked a milestone. We are mentioning Top 10 most popular mobiles of 2015 of this part of the year. We have tried to keep our list bounded with a price range of or under nearly Rs 10,000 only. Have a look!
1. Micromax Yu Yuphoria
Company | Micromax |
Model | Yu Yuphoria |
Display | 5 inches, 720 x 1280 px display |
RAM | 2 GB RAM |
O.S. | Cyanogen 12 OS |
Proccessor | Qualcomm Snapdragon 410 MSM8916 1.2Ghz |
Camera | 8MP of rear. 5MP Front |
Storage | 16 GB inbuilt |
Other Features | Corning Gorilla Glass 3 Battery with Quick Charge technology |
Battery | 2230 mAH Battery |
Price | Rs. 6,999 |
Click here to buy this product
2. Micromax Yu Yureka
Company | Micromax |
Model | Yu Yureka |
Display | 5.5 inches, 1280 x 720 px display |
RAM | 2 GB RAM |
O.S. | Cyanogen OS/Android, v4.4 |
Proccessor | Octa Core, 1.5 GHz Processor |
Camera | 8MP of rear. 5MP Front |
Storage | Memory Card Supported, upto 32 GB |
Other Features | Dual Sim, 3G, Wi-Fi |
Battery | 2500 mAH Battery |
Price | Rs. 8,999 |
Click here to buy this product
3. Lenovo A7000
Company | Lenovo |
Model | A7000 |
Display | 5.5 inches, 720 x 1280 px display |
RAM | 2 GB RAM |
O.S. | Android v5 (Lollipop) OS |
Proccessor | 1.5 GHz MediaTek MT6752m True Octa Core Processor |
Camera | 8MP of rear. 5MP Front |
Storage | Memory Card Supported, upto 32 GB |
Other Features | Dolby Atmos sound, Wide angle view display, Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
Battery | 2900 mAH Battery with Talk Time 39 hrs (2G), 16 hrs (3G) Standby Time 264 hrs (2G), 264 hrs (3G) |
Price | Rs. 8,999 |
Click here to buy this product.
4. Lenovo A6000 Plus
The younger brother of A7000 is in fact in much more demand than its successor.
Company | Lenovo |
Model | Lenovo A6000 Plus |
Display | 5 inches, 720 x 1280 px display |
RAM | 2 GB RAM |
O.S. | Android, v4.4.4 |
Proccessor | Quad Core, 1.2 GHz Processor |
Camera | 8MP of rear. 2MP Front |
Storage | 16 GB |
Other Features | Sensors Proximity Sensor, Gravitation Sensor, Light Sensor |
Battery | 2300 mAh, Removable Battery Talk Time 22 hrs (2G), 13 hrs (3G) Standby Time 264 hrs (2G), 264 hrs (3G) |
Price | Rs. 7,499 |
Click here to buy
5. Intex Aqua Power Plus
Though this smartphone was not in news but this mobile gained its publicity through word of mouth due to the awesome features at a price of just Rs. 8,999 only.
Company | Intex |
Model | Intex Aqua Power Plus |
Display | 5 inches, 720 x 1280 px display |
RAM | 2 GB RAM |
O.S. | Android, v5.0 |
Proccessor | 1.3GHz MT6582M quad core processor |
Camera | 13MP Rear & 5MP front |
Storage | 16 GB |
Other Features | Video Calls, Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, Proximity sensor, Light sensor, E-mail |
Battery | 4000mAH lithium-polymer battery talk-time : 8 hours on 3G, 17 hours on 2G networks & standby time : 1176 hours |
Price | Rs. 8,999 |
Click Here to buy
6. Motorola Moto G (2nd Gen) (16 GB)
Company | Motorola |
Model | Motorola Moto G (2nd Gen) |
Display | 5 inches, 720 x 1280 px display |
RAM | 1 GB RAM |
O.S. | Android, v4.4.4 |
Proccessor | Qualcomm Snapdragon 400 processor with 1.2GHz quad-core CPU |
Camera | 8 MP Rear & 2 MP front |
Storage | 16 GB inbuilt & expandable upto 32 GB |
Battery | 2070 mAh battery |
Price | Rs. 10,999 |
Click here to buy
7. Micromax Canvas Nitro A311
Company | Micromax |
Model | Micromax Canvas Nitro A311 |
Display | 5 inches, 720 x 1280 px display |
RAM | 2 GB RAM |
O.S. | Android v4.4.2 OS |
Proccessor | 1.7 GHz Octacore |
Camera | 13 MP Camera, 5 MP Secondary Camera |
Storage | 16 GB inbuilt & expandable upto 32 GB |
Other Features | Proximity Sensor, Gravity Sensor, Light Sensor, Quick Look, Smart Alerts, Cube 26, Bookmyshow, Clean Master, Foneclay, Games Club, Get It, Hike, M! Games, M! Doodle, M! Insurance, M! Live, M! Security, M! Unlock, Swiftkey, etc |
Battery | 2500 mAh Talk Time 10 hrs (2G) Standby Time 320 hrs (2G) Type |
Price | Rs. 8,999 |
Click Here to buy
8. Xiaomi Redmi Note 4G
Company | Xiaomi |
Model | Xiaomi Redmi Note 4G |
Display | 5.5-inch (13.97 centimeters) IPS capacitive touchscreen with 1280 x 720 pixels resolution |
RAM | 2 GB RAM |
O.S. | Android v4.4 KitKat |
Proccessor | 1.6GHz MSM8928 Qualcomm Snapdragon 400 quad core processor, Adreno 305 GPU |
Camera | 13 MP Camera, 5 MP Secondary Camera |
Storage | 8GB internal memory, expandable up to 64GB through a micro SD card |
Other Features | GPS, Music Player, Video Player, eCompass, Gravity sensor, Proximity sensor, Light sensor, Accelerometer, E-mail |
Battery | 3100mAh Li-ion Polymer battery, Longer standby times. |
Price | Rs. 9,999 |
Click here to buy
9. Lava Iris X8
Company | LAVA |
Model | Lava Iris X8 |
Display | a 5″ HD IPS Display & pixel resolution of 1280 x 720 |
RAM | 2 GB RAM |
O.S. | Android KitKat v4.4 O.S.with Guaranteed Upgrade to Android L v5.0 with Full UI Optimization |
Proccessor | 1.4 GHz + ARM Cortex-A7 MTK 6592M Powerful Octa-Core Processor |
Camera | 8 MP Camera, 3 MP front Camera |
Storage | 16GB internal memory, expandable up to 32GB |
Other Features | Light Sensor, Proximity Sensor, Accelerometer, Hall Sensor, Multi-tasking, In-built Gesture Technology, FOTA Upgradable, Hot Swap Technology |
Battery |
2500 mAh Talk Time 14 hrs (2G), 9 hrs (3G) Type Li-Polymer, |
Price | Rs. 8,599 |
Click here to buy it
10. Asus Zenfone 5
Company | ASUS |
Model | Asus Zenfone 5 |
Display | 5-inch IPS display with 1280 x 720p HD resolution and 294 ppi |
RAM | 2 GB RAM |
O.S. | Android KitKat v4.4 O.S.with Guaranteed Upgrade to Android L v5.0 with Full UI Optimization |
Proccessor | 1.2 Ghz Dual Core Intel Atom Z2520 Processor with Intel Hyper Threading Technolog |
Camera | 8 MP Camera, 2 MP front Camera |
Storage | 8GB internal, microSD, upto 64 GB |
Other Features | 5 GB Free Lifetime ASUS Web Storage, Mirac Wi-Fi Protocol Wi-Fi Support, Music Player, Video Player, GPS, G sensor, eCompass, Proximity sensor, Light sensor, Hall sensor, E-mail, Dual SIM, |
Battery |
2110mAh Lithium Polymer battery providing talktime upto 18 hours & standby time upto 353 hours on 3G network. |
Price | Rs. 9,999 |
Asus Zenfone 5 can be bought on Amazon by clicking here
The reason for not adding Lenovo K3 is that it couldn’t get as much achievements as its predecessor got. However it do comes in our honorable mentions.
You can read about it here : Lenevo is all set to fight Xiaomi in ’4G’ market of India with its latest ‘K3′ smartphone price at Rs 5,999 approx
Kindly comment if you think there should be other smartphones in this range.
Kindly note that the list has been generated on the basis of the buzz and queries on search engine. It also includes the demand and the flash sale factors.