With the launch of Moto G2 many rumors have been transformed into truth and many have been transformed into big myth. Today, on 5th september, Motorola launched the latest version, Moto G2 of its popular Moto G series. Motorola also launched a much awaited version of latest Moto X series. Lets have a look on their key specifications and features.
Motorola has two different variants of Moto G2, 8GB & 16GB. 8GB is not for sale in India. Here are the key specification and comparison of Moto G2 and Moto X (second generation).
image courtesy : techgig.comModels | Motorola Moto X (Generation 2) | Motorola Moto G (Generation 2) |
OS | Android v4.4.4 KitKat | Android v4.4.4 KitKat |
Display | 5.2-inch full HD OLED screen with Gorilla Glass 3 shield Pixel density: 423 ppi (pixels per inch) | 5.0-inch HD (720x1280p) Screen with Gorilla Glass 3 shield |
RAM | 2GB | 1GB |
Processor | 2.5GHz Qualcomm Snapdragon 801 with quad-core CPU(MSM8974-AC) | 1.2GHz Qualcomm Snapdragon 400 series quad-core processor |
GPU | Adreno 330 | 450 MHz Adreno 305 |
Camera | Main camera: 13MP with, f2.25 aperture, 4K video recording and dual-LED ring flashFront Camera: 2MP (1080p) | Main: 8.0-megapixel camera with LED flash, auto focusFront: 2.0-megapixel camera |
Storage capacity | 16GB (standard), 32GB offered via Motomaker customization offer | 8GB/16GB |
Battery | 2300 mAh | 2070 mAh |
Network | 3G and 4G-LTE (in select regions) | 3G |
Add-ons | Bluetooth v4.0 (LE), Wi-Fi (802.11 ac), | Dual-SIM (optional) slots, Bluetooth v4.0 (LE), Wi-Fi (802.11 ac), front-facing speakers |
Dimensions | 140.8 x 72.4 x 9.97 mm | 141.5 x 10.99 x 70.7 mm |
Weight | 144 g | 149 g |
Along with these two, Moto 360 was also launched
image courtesy : androidcentral.comIts Key specifications are:
Model | Motorola Moto 360 |
Storage capacity | 4GB |
RAM | 512MB |
OS | Android Wear |
Processor | TI OMAP™ 3 |
Display | 1.56-inch back-lit LCD screen 320×205 resolutions and is protected by Corning® Gorilla® Glass shieldPixel density: 205 ppi (pixels per inch) |
Add-ons | Voice-control feature, Pedometer, Optical heart rate monitor (PPG), IP67 water-resistant certifications , Dual microphones, Bluetooth 4.0 Low Energy |
Dimensions | 46mm diameter by 11.5mm high |
Battery | 320 mAh; All day (mixed use)(Wireless charging with charging dock included in the package) |
Weight | 49 g |
Motorola has been planning to launch its Moto G2 with a price tag of Rs 12,999 only, but during our search for Moto G2 we came across its actual cost which company has incurred while importing this astonishing handset in India. Moto has launched the smartphones at a margin of more than 15%.These are the importing cost of Moto G2.
image courtesy : zauba.com
According to the recent report, Motorola has shipped more than 70,000 Moto G2 units , so if Flipkart goes on to sell all these models tonight, we believe it won’t be enough to match the demand of the market. Last time, the previous version was sold in less than 20 minutes.
It is only time and market which could tell what new milestone Moto is about to set.
Best of Luck Moto G2!!!
Want to Buy MOTO G2, Visit Flipkart now and order for yourself or your friends